Size :
Quantity
| Attributes | Details | Results / Standard |
|---|---|---|
| Brand Name | Bharathi Cement | - |
| Product Name | Bharathi Cement PPC, 33 Grade | - |
| Cement Type | PPC | - |
| Weight | 50 KG | - |
| PHYSICAL REQUIREMENTS | RESULT | AS PER IS 1489 (Part 1) - 2015 |
| FINENESS | ||
| A. Specific Surface (m2/Kg) | 334 | Not less than 300 |
| B. Normal Constiency (%) | 31.5 | - |
| SOUNDNESS | ||
| A. By Le-Chatelier Method (mm) | 1.5 | Not less than 10 |
| B. By Autoclave (%) | 0.04 | Not more than 0.8 |
| SETTING TIME | ||
| A. Initial Setting time (Minutes) | 180 | 30 Min |
| B. Final Setting time (Minutes ) | 275 | 600 Max |
| COMPRESSIVE STRENGTH (MPA) | ||
| A. 3 days | 24.81 | 16 Min |
| B. 7 days | 35.47 | 22 Min |
| C. 28 days | 51.97 | 33 Min |
| Drying Shrinkage (%) | RA | 0.15 Max |
| Fly Ash Addition (%) | 32.99 | 15 % to 35 % |
| CHEMICAL REQUIREMENTS | ||
| A. Insoluble Residue (%) | 29.22 | X+4.0(100-X)/100 |
| B. Magnesia(Mgo) (%) | 1.1 | 6.0 Max |
| C. Sulphuric Trioxide (SO3 ) (%) | 1.88 | 3.5 Max |
| D. Loss on ignition (%) | 1.47 | 5 Max |
| E. Temperature During Testing | 27 | 27+-2 |
| F. Total Alkalis (Na2O+0.658K2O (%) | 0.41 | 0.9 Max(30% flyash Minimum) |
Enjoy free doorstep delivery
all over India.
Our support team is available around
the clock.
Pay only the fair price — no
hidden markups.
Special discounts and priority
handling.