UltraTech Cement PPC
Size :
Quantity
| Attributes | Details | Results / Standard |
|---|---|---|
| Brand Name | UltraTech | - |
| Product Name | UltraTech Cement (PPC) | - |
| Cement Type | Portland Pozzolana Cement | - |
| Weight | 50KG | - |
| PARTICULARS | TEST RESULTS | REQUIREMENTS OF IS: 1489-2015(Part 1) |
| CHEMICAL REQUIREMENTS | ||
| Insoluble Residue (% by mass) | 20.36 | x + 4.0(100 - x) / 100 Max (x = Declared % of Fly Ash) 0.60 X Min |
| Loss on Ignition (% by mass) | 2.63 | 5 Max |
| PHYSICAL REQUIREMENTS | ||
| Fineness (m2/kg) | 394 | 300 Min |
| Standard Consistency (%) | 36.0 | - |
| SETTING TIME (Minutes) | ||
| A. Initial | 170 | 30 Min |
| B. Final | 280 | 600 Max |
| SOUNDNESS | ||
| A. Le-Chat Expansion (mm) | 0.50 | 10.00 Max |
| B. Autoclave Expansion (%) | 0.06 | 0.80 Max |
| COMPRESSIVE STRENTH (MPa) | ||
| A. 72 +/- 1hr. (3 Days) | 26.3 | 16.0 Min |
| B. 168 +/- 2hr. (7 Days) | 37.5 | 22.0 Min |
| C. 672 +/- 4hr. (28 Days) | 56.3 | 33.0 Min |
| Drying Shrinkage (%) | UT | 0 Max |
| % of Fly Ash addition | 32.0 | 15 Min 35 Max |
Enjoy free doorstep delivery
all over India.
Our support team is available around
the clock.
Pay only the fair price — no
hidden markups.
Special discounts and priority
handling.