UltraTech Super Cement
Size :
Quantity
| Attributes | Details | Results / Standard |
|---|---|---|
| Brand Name | UltraTech | - |
| Product Name | UltraTech Super Cement (PPC) | - |
| Cement Type | Portland Pozzolana Cement | - |
| Weight | 50 KG | |
| PARTICULARS | TEST RESULTS | REQUIREMENTS OF IS: 1489-2015(Part 1) |
| CHEMICAL REQUIREMENTS | ||
| Insoluble Residue (% by mass) | 20.16 | x + 4.0(100 - x) / 100 Max (x = Declared % of Fly Ash) 0.60 X Min |
| Magnesia (% by mass) | 1.21 | 6.00 Max |
| Sulphuric anhydride | 2.49 | 3.50 Max |
| Loss on Ignition (% by mass) | 1.40 | 5.00 Max |
| Total Chlorides (% by mass) | 0.010 | 0.10 Max |
| PHYSICAL REQUIREMENTS | ||
| Fineness (m2/kg) | 364 | 300 Min |
| Standard Consistency (%) | 32.0 | - |
| SETTING TIME (Minutes) | ||
| A. Initial | 170 | 30 Min |
| B. Final | 255 | 600 Max |
| SOUNDNESS | ||
| A. Le-Chat Expansion (mm) | 0.9 | 10.0 Max |
| B. Autoclave Expansion (%) | 0.070 | 0.8 Max |
| COMPRESSIVE STRENTH (MPa) | ||
| A. 72 +/- 1hr. (3 Days) | 31.0 | 16 Min |
| B. 168 +/- 2hr. (7 Days) | 43.0 | 22 Min |
| C. 672 +/- 4hr. (28 Days) | 66.4 | 33 Min |
| Drying Shrinkage (%) | 0.080 | 0.15 Max |
| % of Fly Ash addition | 2.00 | 15.0 Min 35.0 Max |
Enjoy free doorstep delivery
all over India.
Our support team is available around
the clock.
Pay only the fair price — no
hidden markups.
Special discounts and priority
handling.